XM3.1-918-HP
Microreflections
 
 

Alarms
 

Battery
 

Upstream Equalizer
 
The upstream equalizer data can indicate impedance mismatches or other cable impairments. High power levels in this chart, other than the main tap, indicate points of micro-reflection in the nearby cabling.
(Adaptive Equalization must be enabled on the CMTS for the active upstream channel in order for this page to display valid data.)
Equalizer Data
Tap Coefficients Amplitude Time Distance
1 6 0 -50.6 dBc -1.36 µs 178.2 m 584 ft
2 2 0 -60.1 dBc -1.17 µs 152.8 m 501 ft
3 0 -8 -48.1 dBc -0.97 µs 127.3 m 417 ft
4 -4 20 -40.0 dBc -0.78 µs 101.8 m 334 ft
5 -4 -18 -40.8 dBc -0.58 µs 76.4 m 250 ft
6 2 36 -35.0 dBc -0.39 µs 50.9 m 167 ft
7 -14 -104 -25.7 dBc -0.19 µs 25.4 m 83 ft
8 2,041 0 0.0 dBc 0.00 µs 0.0 m 0 ft
9 -14 -80 -28.0 dBc 0.19 µs 25.4 m 83 ft
10 -32 44 -31.4 dBc 0.39 µs 50.9 m 167 ft
11 -16 -4 -41.8 dBc 0.58 µs 76.4 m 250 ft
12 -2 12 -44.4 dBc 0.78 µs 101.8 m 334 ft
13 -10 -10 -43.1 dBc 0.97 µs 127.3 m 417 ft
14 -4 -2 -53.1 dBc 1.17 µs 152.8 m 501 ft
15 6 2 -50.1 dBc 1.36 µs 178.2 m 584 ft
16 -4 2 -53.1 dBc 1.56 µs 203.7 m 668 ft
17 2 0 -60.1 dBc 1.75 µs 229.2 m 752 ft
18 -4 8 -47.1 dBc 1.95 µs 254.7 m 835 ft
19 6 -4 -49.0 dBc 2.14 µs 280.1 m 919 ft
20 4 -4 -51.1 dBc 2.34 µs 305.6 m 1,002 ft
21 2 -2 -57.1 dBc 2.53 µs 331.1 m 1,086 ft
22 0 0 -70.0 dBc 2.73 µs 356.5 m 1,169 ft
23 0 6 -50.6 dBc 2.92 µs 382.0 m 1,253 ft
24 4 0 -54.1 dBc 3.12 µs 407.5 m 1,337 ft

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com