XM3.1-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
52 2024-04-26 19:31:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
51 2024-03-26 19:28:33 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
50 2024-03-23 13:17:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
49 2024-03-09 17:00:49 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
48 2024-02-24 19:25:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
47 2024-01-24 19:23:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
46 2023-12-24 19:21:32 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
45 2023-11-23 19:31:14 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
44 2023-10-23 19:28:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
43 2023-09-26 20:06:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
42 2023-09-22 19:25:56 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
41 2023-09-11 21:02:48 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
40 2023-09-11 20:21:45 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2023-08-30 19:25:37 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2023-08-30 18:02:16 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
37 2023-08-30 17:05:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
36 2023-08-30 16:35:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
35 2023-08-22 19:23:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2023-08-19 20:53:44 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
33 2023-08-10 03:01:20 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
32 2023-08-08 23:50:26 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
31 2023-07-22 19:20:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2023-07-22 17:55:56 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
29 2023-07-17 20:18:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-06-21 19:19:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-06-13 22:28:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
26 2023-06-13 22:27:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
25 2023-06-13 22:26:32 Utility outage 0h:04m:40s 0h:04m:40s 0h:00m:00s OK
24 2023-06-12 12:36:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
23 2023-05-19 19:16:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2023-04-27 21:09:04 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
21 2023-04-18 19:13:35 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
20 2023-04-14 14:09:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2023-04-13 21:06:25 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
18 2023-03-25 19:41:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
17 2023-03-18 19:10:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2023-02-15 19:08:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2023-01-15 19:07:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2022-12-15 19:05:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2022-12-05 09:43:51 Utility outage 0h:58m:46s 0h:00m:00s 0h:58m:46s OK
12 2022-11-14 18:05:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2022-10-14 18:03:31 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2022-09-13 18:01:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2022-09-04 08:02:25 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
8 2022-08-21 21:56:02 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
7 2022-08-21 21:55:16 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
6 2022-08-13 18:01:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2022-07-13 17:59:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-07-10 23:04:31 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
3 2022-06-12 17:57:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2022-06-11 22:45:06 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
1 2022-05-12 17:50:52 Utility outage 0h:02m:18s 0h:02m:18s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com